US election odds, every prediction market, side by side
The 2026 midterms, the 2028 race and the shutdown. Kalshi, Polymarket US, PredictIt and Polymarket prices on one page, refreshed every couple of hours.

Prices as of 2026-11-20 03:15 UTC.
Biggest moves this week
| Market | Contract | Now | 7-day change |
|---|---|---|---|
| Government shutdown on Dec 12, 2026? | Yes | 28% | -4 pts |
| 2028 Republican presidential nominee | J.D. Vance | 33% | -3 pts |
| 2028 Republican presidential nominee | Marco Rubio | 22% | +2 pts |
| 2028 U.S. Presidential Election winner? | Jon Ossoff | 17% | -2 pts |
| 2028 Presidential Election winner? (Party) | Republican party | 33% | -2 pts |
| 2028 U.S. Presidential Election winner? | J.D. Vance | 14% | -1 pts |
| 2028 Democratic presidential nominee | Jon Ossoff | 27% | 0 pts |
| 2028 Democratic presidential nominee | Alexandria Ocasio-Cortez | 15% | 0 pts |
| 2028 Presidential Election winner? (Party) | Democratic party | 67% | 0 pts |
Where the venues disagree
Same race, same leader, different price. Pools of real money that have not agreed yet. The last column is the spread between the highest and lowest venue.
| Race | Leader | Kalshi | Polymarket US | PredictIt | Polymarket | Consensus |
|---|---|---|---|---|---|---|
| Oregon Governor | Tina KotekD | — | 83% | 70% | — | +13 pts |
| Kansas Senate | Adam HamiltonD | — | 64% | 75% | — | +11 pts |
| Iowa Senate | Josh TurekD | — | 49% | 57% | — | +8 pts |
| Florida Senate | Ashley MoodyR | — | 90% | 83% | — | +7 pts |
| Ohio Senate | Sherrod BrownD | — | 70% | 76% | — | +6 pts |
| Louisiana Senate | Julia LetlowR | — | 83% | 88% | — | +5 pts |
| Alaska Governor | Jonathan Kreiss-TomkinsD | — | 88% | 93% | — | +5 pts |
| Nebraska Governor | Jim PillenR | — | 89% | 93% | — | +4 pts |
| South Carolina Senate | Darline GrahamR | — | 70% | 66% | — | +4 pts |
| Florida Governor | Byron DonaldsR | — | 72% | 68% | — | +4 pts |
Sections
- Results against the odds: every called race scored against the final price on each venue
- 2026 midterms: control of Congress, maps of every Senate and governor race, the House
- Senate races and governor races: every race with the incumbent, the forecasters' rating, four venues' prices and where to trade
- 2028 presidential election: party, nominees and next president
- Government shutdown tracker: the next funding deadline
- Political betting sites: the US venues compared on markets, states and fees
Guides
- NFL MVP Odds: Kalshi vs. Polymarket, Price by Price, 14 Nov 2026
- World Cup Favourites: Current Odds Ranked, 7 Nov 2026
- Heisman Odds: Kalshi vs. Polymarket, 7 Nov 2026